Harrah's Laughlin
 Opened August 1988
Official Web Site
Owned by: Harrah's Entertainment, Inc.
Email
 Overall Rating: 7.022 Click for more info
Press Releases Sorry, no current press releases on file.
| 
|
Harrah's Laughlin
2900 S. Casino Dr, Laughlin, NV 89029 Phone: 702-298-4600 - Toll Free: 800-447-8700 - Fax: 702-298-6896 Rooms: 1505
Winner of 23 Best of Casino Player awards, Harrah's offers 1,616 rooms including 100 top floor suites, five outstanding restaurants, two casinos (one for non-smoking), expanded race and sports book, Laughlin's only soft sand beach, state-of-the-art health club, and retail shops. The Fiesta Showroom houses the finest Las Vegas-style entertainment nightly, and the Rio Vista Outdoor Amphitheater provides top name entertainment featuring such legends as Kenny Rogers and the Beach Boys.
Hotel Harrah's Laughlin has 1,505 rooms, which includes 158 suites, each beautifully decorated in south-of-the-border style and equipped with everything you'll need to make your stay memorable, including several hotel floors for our non-smoking guests. Relax in comfort with world-class amenities, exceptional service and spacious rooms, some with beautiful views of the Colorado River. For your comfort and convenience, we've made sure our guest rooms at Harrah's Laughlin have all the amenities you're looking for.
Casino Harrah's Laughlin has the games you want to play! From live poker and video poker to blackjack, you'll find exciting action 24 hours a day! Harrah's Laughlin is a unique gaming experience with the latest slot machines and hottest tables in an exciting atmosphere that's unmatched. You can also relax in our keno parlor or place your games with any of our friendly keno runners. If you're looking for winning gaming action combined with fast and friendly service, you'll find it at Harrah's Laughlin!
Entertainment |
| Fiesta Showroom | | Mar 13 Sat | | Drinkin', Singin', Swingin 8pm Tickets from $16.00 +tax & fee |
| Mar 14 Sun | | Drinkin', Singin', Swingin 8pm Tickets from $16.00 +tax & fee |
| Mar 15 Mon | | Drinkin', Singin', Swingin 8pm Tickets from $16.00 +tax & fee |
| Mar 16 Tue | | Drinkin', Singin', Swingin 8pm Tickets from $16.00 +tax & fee |
| Mar 17 Wed | | Drinkin', Singin', Swingin 8pm Tickets from $16.00 +tax & fee |
| Mar 18 Thu | | Drinkin', Singin', Swingin 8pm Tickets from $16.00 +tax & fee |
| Mar 26 Fri | | Darryl Worley 9pm Tickets from $35.00 +tax & fee |
| May 01 Sat | | Tony Orlando 8pm Tickets from $45.00 +tax & fee |
| May 02 Sun | | Tony Orlando 8pm Tickets from $45.00 +tax & fee |
| May 03 Mon | | Tony Orlando 8pm Tickets from $45.00 +tax & fee |
| Jun 08 Tue | | Greg London ICONMAN 8pm Tickets from $25.00 +tax & fee |
| Jun 09 Wed | | Greg London ICONMAN 8pm Tickets from $25.00 +tax & fee |
| Jun 10 Thu | | Greg London ICONMAN 8pm Tickets from $25.00 +tax & fee |
| Jun 11 Fri | | Greg London ICONMAN 8pm Tickets from $25.00 +tax & fee |
| Jun 12 Sat | | Greg London ICONMAN 8pm Tickets from $25.00 +tax & fee |
| Jun 13 Sun | | Greg London ICONMAN 8pm Tickets from $25.00 +tax & fee |
| Jul 31 Sat | | Collin Raye 8pm Tickets from $40.00 +tax & fee |
| Aug 01 Sun | | Collin Raye 8pm Tickets from $40.00 +tax & fee |
| Aug 28 Sat | | Don McLean 7pm & 9:30pm Tickets from $45.00 +tax & fee |
| Sep 14 Tue | | Cirque Shanghai 8pm Tickets from $25.00 +tax & fee |
| Sep 15 Wed | | Cirque Shanghai 8pm Tickets from $25.00 +tax & fee |
| Sep 16 Thu | | Cirque Shanghai 8pm Tickets from $25.00 +tax & fee |
| Sep 17 Fri | | Cirque Shanghai 8pm Tickets from $25.00 +tax & fee |
| Sep 18 Sat | | Cirque Shanghai 8pm Tickets from $25.00 +tax & fee |
| Sep 19 Sun | | Cirque Shanghai 8pm Tickets from $25.00 +tax & fee |
| Nov 13 Sat | | Rich Little 7pm & 9pm Tickets from $44.00 +tax & fee |
| Nov 14 Sun | | Rich Little 7pm & 9pm Tickets from $44.00 +tax & fee |
| Nov 15 Mon | | Rich Little 7pm & 9pm Tickets from $44.00 +tax & fee |
| Nov 16 Tue | | Rich Little 7pm & 9pm Tickets from $44.00 +tax & fee |
| Rio Vista Outdoor Amphitheater | | Mar 20 Sat | | Natalie Cole 8pm Tickets from $35.00 +tax & fee |
| Apr 10 Sat | | Country Rat Pack 8pm Tickets from $20.00 +tax & fee |
| Apr 23 Fri | | Three Dog Night 9pm Tickets from $20.00 +tax & fee |
| May 15 Sat | | Earth, Wind, & Fire 8pm Tickets from $50.00 +tax & fee |
Restaurants
* Fresh Market Square Buffet
* Beach Cafe
* Baja Blue Restaurant & Cantina
* The Range Steakhouse
[ Strip Hotels | Downtown Hotels | Boulder Hwy Hotels | South Of Strip Hotels | Other LV Hotels ] [ A2Z Las Vegas ] [ LV Online Entertainment Guide ] |