| Information 702-891-7777 or 800-929-1111 |
| CSI: The Experience in the Studio Walk. For tickets and information call: 702.891.7006 or 877.660.0660 |
| Indefinite |
CSI: The Experience An interactive exhibit providing visitors with a hands-on, exploratory, multi-sensory experience in the world of crime scene investigation. Designed to educate the public about forensic processes, procedures and technologies, visitors will investigate a "real" crime scene and interact via video with favorite characters from the hit television show as well as real-life forensic experts. Open Daily 10:00am - 10:00pm (Last admission: 8:30pm) Tickets $30.00 (12 years and up) Ages 4-11: $ 23.00. Recommended for ages 12+. Children under 12 must be accompanied by an adult. |
| | | Ratings & Comments about CSI: The Experience |
| Hollywood Theatre |
| Nov 19 Thu | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 20 Fri | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 21 Sat | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 22 Sun | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 23 Mon | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 24 Tue | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 25 Wed | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 26 Thu | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 27 Fri | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 28 Sat | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 29 Sun | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Nov 30 Mon | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 01 Tue | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 02 Wed | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 03 Thu | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 04 Fri | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 05 Sat | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 06 Sun | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 07 Mon | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 08 Tue | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 09 Wed | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 10 Thu | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 11 Fri | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 12 Sat | | Rodney Carrington 10pm Tickets $74.50 +tax & fee |
| Dec 13 Sun | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 14 Mon | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 15 Tue | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 16 Wed | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 17 Thu | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 18 Fri | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 19 Sat | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 20 Sun | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 21 Mon | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 22 Tue | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 23 Wed | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 24 Thu | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 25 Fri | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 26 Sat | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 27 Sun | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 28 Mon | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 29 Tue | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 30 Wed | | David Copperfield 7:30pm, 10pm & Sat. 4:30pm Matinee show Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| Dec 31 Thu | | David Copperfield 7:30pm & 10:00pm Tickets $69.00 - VIP meet & greet $199.25 +tax & fee |
| KA Theatre |
| Indefinite |
KA Cirque du Soleil KA is the latest show by Cirque du Soleil to hit the Strip, and it is an amazing achievement. A departure from previous shows, this is a piece of theatre that tells a story. KA combines martial arts, acrobatics, puppetry, interactive video projections and pyrotechnics to tell the epic saga of Imperial Twins---a boy and a girl---who embark on an adventurous journey to fulfill their destinies.
[ Video Preview ]
6:30pm & 9:30pm Dark Sunday & Monday. Tickets $99.00, $125.00 & $150.00 +fee.
Review Find KA Cirque du Soleil Tickets --- > Also Try Here |
| | | Ratings & Comments about KA Cirque du Soleil |
| Lion Habitat |
| Indefinite |
The MGM Grand Lion Habitat The MGM Grand Lion Habitat features multilevel areas for the pride lions to play and interact with the public, which is less than 1 1/2 inches away. Open from 11:00am to 7:00pm daily. Admission is free.
|
| | | Ratings & Comments about The MGM Grand Lion Habitat |
| MGM Grand Garden Arena |
| Nov 21 Sat | | Sahra featuring Khaled, Assala Nasri & Rida Al Abdulla Musicians from The Middle East & North Africa 8:00pm Tickets $52.50 - $500.00 +tax & fee Find Sahra featuring Khaled, Assala Nasri & Rida Al Abdulla Tickets |
| Nov 28 Sat | | Stevie Wonder 8pm Tickets $52.50 - $160.00 +tax & fee Find Stevie Wonder Tickets |
| Dec 05 Sat | | Robin Williams 7pm Tickets $78.25 - $236.25 +tax & fee Find Robin Williams Tickets |
| Dec 12 Sat | | Andrea Bocelli 8pm Tickets $75.00 - $400.00 +tax & fee Find Andrea Bocelli Tickets |
| Dec 26 Sat | | Leon Lai 8pm Tickets $50.40 - $176.40 +tax & fee Find Leon Lai Tickets |
| Jan 02 Sat | | UFC 108 6pm Tickets $50.00 - $600.00 +tax & fee Find UFC 108 Tickets |
| Feb 06 Sat | | George Strait & Reba McEntire's Country Music Festival 8pm Tickets $73.50 - $125.00 +tax & fee Find George Strait & Reba McEntire's Country Music Festival Tickets |
| Mar 06 Sat | | Bon Jovi 8pm Tickets $59.50 - $225.00 VIP packages from $395.00 - $2150.00 +tax & fee Find Bon Jovi Tickets |
| MGM Grand's Crazy Horse Paris |
| Indefinite |
MGM Grand's Crazy Horse Paris This is not your typical topless show. It is much more of an
artistic dance show that explores light, space, shape and the female form. It is a mix of modern dance and modern art. The performers are dancers and not "strippers." This imported show, from the Crazy Horse Saloon in Paris, elevates the topless show to that of an aesthetic experience. There are also a couple of variety acts that break up the evening of entertainment. Each of these acts are wonderful and augment the night superbly. Addmission includes a full-color show program. Two shows nightly Wednesday through Monday at 8:00pm & 10:30pm. Dark
Tuesday. Tickets $50.50(limited seating) & $60.50 +fee. No one under 18 years of age. Business casual attire is required.
Review |
| | | Ratings & Comments about MGM Grand's Crazy Horse Paris |
| Nevia Lounge |
| Indefinite |
Click here for lounge listing |
| Studio 54 |
| Indefinite |
Studio 54 Click Here for more information and special events. |
| Studio Ballroom |
| Dec 10 Thu | | Mosconi Cup 16th annual Europe vs. United States five-player team pool tournament. 11:00am Tickets $33.00 +tax & fee. Find Mosconi Cup Tickets |
| Dec 11 Fri | | Mosconi Cup 16th annual Europe vs. United States five-player team pool tournament. 11:00am Tickets $33.00 +tax & fee. Find Mosconi Cup Tickets |
| Dec 12 Sat | | Mosconi Cup 16th annual Europe vs. United States five-player team pool tournament. 11:00am Tickets $33.00 +tax & fee. Find Mosconi Cup Tickets |
| Dec 13 Sun | | Mosconi Cup 16th annual Europe vs. United States five-player team pool tournament. 11:00am Tickets $33.00 +tax & fee. Find Mosconi Cup Tickets |
| Tabu |
| Indefinite |
Tabu Click Here for more information and special events. |